Bitcoin Percentile Online Calculator

BTC Ownership Percentile Calculator

BTC Ownership Percentile Calculator

πŸ‘€πŸ‘€πŸ‘€πŸ‘€πŸ‘€πŸ‘€πŸ‘€πŸ‘€πŸ‘€πŸ‘€

We used the following Bitcoin ownership distribution from the Bitcoin rich list:

Balance, BTCAddresses% Addresses (Total)CoinsUSD% Coins (Total)
(0 - 0.00001)36371137.44% (100%)18.48 BTC$499,9730% (100%)
[0.00001 - 0.0001)966921419.78% (92.56%)417.82 BTC$11,305,4260% (100%)
[0.0001 - 0.001)1203322024.62% (72.78%)4,634 BTC$125,379,9100.02% (100%)
[0.001 - 0.01)1119987422.91% (48.16%)41,617 BTC$1,126,058,0280.21% (99.97%)
[0.01 - 0.1)785477516.07% (25.25%)265,043 BTC$7,171,482,4021.36% (99.76%)
[0.1 - 1)34698597.1% (9.18%)1,077,477 BTC$29,154,224,8025.52% (98.4%)
[1 - 10)8624691.76% (2.09%)2,149,033 BTC$58,148,225,92111.02% (92.88%)
[10 - 100)1413060.29% (0.32%)4,460,879 BTC$120,701,826,76822.87% (81.86%)
[100 - 1,000)138740.03% (0.03%)3,885,637 BTC$105,137,000,68619.92% (58.99%)
[1,000 - 10,000)19010% (0%)4,692,926 BTC$126,980,501,87624.06% (39.08%)
[10,000 - 100,000)1040% (0%)2,269,871 BTC$61,417,848,90811.64% (15.02%)
[100,000 - 1,000,000)40% (0%)660,085 BTC$17,860,486,1963.38% (3.38%)

Also, we assumed a global population of 8 billion people. Note that the trivial distribution 21 million BTC divided by 8 billion people, i.e., 0.002625 BTC per person is a too egalitarian estimation. In reality, BTC is held by a small number of people so if you hold even a small amount of BTC, you already belong to the people with the largest BTC holdings, i.e., the top 1% or so.