I run the Finxter email list with more than 150,000 subscribers at the time of writing. It is one of the most significant cost factors in my business.
I love communicating with subscribers — but I definitely don’t love the cost pressure it injects into the business. If you pay multiple thousands of USD per month for an email service, you’re forced to tilt your emails towards sales — which can significantly harm the trust and opening rates of your list.
If you, like me, want to remain largely independent of the cost pressures introduced by hosting an extensive email list with north of 100k subs, you’ll definitely be enjoying this table that I created for myself.
The following table is sorted by price with the cheapest email service ranked #1. I thought sharing it may help some of my colleagues with large lists, so I didn’t want to hold it back. I added my affiliate link for the winner service Flodesk because it gets you -50% off in the first year.
π‘Note: Normally, I don’t do affiliate marketing, but it seems to be the only way to get you the discount so I added the link. But I don’t get a lot of money from this anyways (only $19 per signup which is practically nothing given that I don’t expect many people to read this — most don’t have large email lists anyways).
Here’s the table of email services from low to high costs — the pricing is only a rough estimate. As β¬ and $ are almost at the same rate, I basically ignored them for my research ($=β¬
).
150,000 subs / 1M emails | 300,000 subs / 2M emails | 600,000 subs / 4M emails | |
Flodesk | 59,00 β¬ (π 29,50β¬ first year) | 59,00 β¬ (π 29,50β¬ first year) | 59,00 β¬ (π 29,50β¬ first year) |
FluentCRM | 109,00 β¬ | 218,00 β¬ | 536,00 β¬ |
Sendy | 109,00 β¬ | 218,00 β¬ | 536,00 β¬ |
Mailrelay | 363,00 β¬ | 630,00 β¬ | 1.050,00 β¬ |
Zoho Campaigns | 400,00 β¬ | 776,00 β¬ | 1.300,00 β¬ |
MailerLite | 448,00 β¬ | 856,00 β¬ | 1.680,00 β¬ |
Sendinblue | 499,00 β¬ | 898,20 β¬ | 1.616,76 β¬ |
GetResponse | 500,00 β¬ | (custom) | (custom) |
Sparkpost | 525,00 β¬ | 945,00 β¬ | 1.701,00 β¬ |
MadMimi | 549,00 β¬ | 1.049,00 β¬ | 1.500,00 β¬ |
Mailgun | 650,00 β¬ | 1.250,00 β¬ | 2.000,00 β¬ |
KlickTipp | 750,00 β¬ | 1.500,00 β¬ | 2.300,00 β¬ |
Postmark | 775,00 β¬ | 995,00 β¬ | 1.295,00 β¬ |
Mailpoet | 900,00 β¬ | 1.620,00 β¬ | 2.916,00 β¬ |
Sendgrid | 900,00 β¬ | (custom) | (custom) |
Mailchimp | 1.144,00 β¬ | 2.059,20 β¬ | 3.706,56 β¬ |
ConvertKit | 1.179,00 β¬ | 2.179,00 β¬ | (custom) |
Sendlane | 1.540,00 β¬ | 3.575,00 β¬ | 6.600,00 β¬ |
Drip | 1.699,00 β¬ | 3.058,20 β¬ | 5.504,76 β¬ |
ActiveCampaign | (custom) | (custom) | (custom) |
AWeber | (custom) | (custom) | (custom) |
Campaign Monitor | (custom) | (custom) | (custom) |
Constant Contact | (custom) | (custom) | (custom) |
iContact | (custom) | (custom) | (custom) |
SG Autorepondeur | (francais – not cheap) | (francais – not cheap) | (francais – not cheap) |
Ontraport | (no data) | (no data) | (no data) |
Mandrill | (not available) | (not available) | (not available) |
Sendfox | (not available) | (not available) | (not available) |
HubSpot | (way to expensive) | (way to expensive) | (way to expensive) |
The last couple of rows from Active Campaign to Hubspot are all way too expensive and intransparent with custom pricing, needing to contact sales, and everything terrible. I definitely don’t recommend them.
That’s already it. I hope you got as much value out of it as I did! β₯οΈ